Official Website of the PCCL

SoCal League - Standings

Team W L T PCT GB RS RA DIFF STRK HOME AWAY
Team Logo Ravens 18 5 1 0.771 160 74 86 W8 13-1 5-4
Team Logo Avos 14 6 0 0.700 2.5 172 113 59 W1 9-2 5-4
Team Logo Monarchs 15 7 0 0.682 2.5 173 126 47 L3 9-2 6-5
Team Logo Red Sox 12 8 2 0.591 4.5 126 87 39 L1 5-6 7-2
Team Logo ELAD 11 8 1 0.575 5.0 142 128 14 L1 6-4 5-4
Team Logo Blues 10 8 0 0.556 5.5 130 97 33 W1 6-3 4-5
Team Logo Marlins 11 9 0 0.550 5.5 121 96 25 L1 7-2 4-7
Team Logo Riverside Pilots 12 10 1 0.543 5.5 151 128 23 L1 6-5 6-5
Team Logo BPA 10 9 3 0.523 6.0 159 136 23 L1 6-3 4-6
Team Logo Geckos 12 12 0 0.500 6.5 125 128 -3 L1 7-4 5-8
Team Logo Islanders 8 10 1 0.447 7.5 81 117 -36 L1 4-5 4-5
Team Logo Nomads 6 12 1 0.342 9.5 108 166 -58 L4 3-7 3-5
Team Logo SD Pirates 6 13 0 0.316 10.0 86 120 -34 L3 2-7 4-6
Team Logo Hawks 6 14 1 0.310 10.5 85 182 -97 L4 4-5 2-9
Team Logo CPT Sox 3 7 0 0.300 8.5 56 87 -31 L1 2-2 1-5
Team Logo Mayans 6 16 1 0.283 11.5 110 158 -48 L1 3-7 3-9
W - Wins
L - Losses
T - Ties
PCT - Winning Percentage
GB - Games Back
RS - Runs Scored
RA - Runs Allowed
DIFF - Run Differential
STRK - Current Streak
HOME - Home Record
AWAY - Away Record